Somerset County Archery Association

Somerset Logo

Frostbite League 2002 - 2003

Final Results

Place Pts Club H G Adj S
1st 48 Puriton Gold 863 187 8522
2nd 45 Bowmen of Danesfield 861 130 8478
3rd 39 Bath Archers A 860 162 8238
4th 31 South Wansdyke Archers 842 88 8060
5th 29 Bowmen of Ina 699 96 6881
6th 20 West Somerset 568 78 6498
7th 18 Bath Archers B 832 92 7518
8th 17 Mid Somerset Bowmen 620 54 6175
9th 16 Bowmen of Mendip 647 106 5914

Full results available as PDF files.

October November December January February March