Somerset County Archery Association

Somerset Logo

Frostbite League 2007 - 2008

Final Results

Place Pts Club H G Adj S
1st 61 Puriton Gold A 864 262 8305
2nd 44 West Somerset Co. of Archers A 864 141 7916
3rd 44 Bowmen of Ina A 722 66 7812
4th 43 Bath Archers A 704 132 6788
5th 35 Bath University A 692 105 6475
6th 34 Bowmen of Mendip A 859 88 7573
7th 34 Golden Phoenix Archers A 796 37 7280
8th 21 Bath Archers B 633 46 5698
9th 21 Burnham Co. of Archers A 286 76 2962
10th 14 Mid Somerset Bowmen A 391 18 3681
11th 13 Burnham Co. of Archers B 276 48 2610

Full results available as PDF files.

October November December January February March