Somerset County Archery Association

Somerset Logo

Frostbite League 2003 - 2004

Final Results

Place Pts Club H G Adj S
1st 74 Bath Archers A 836 276 7184
2nd 67 Puriton Gold 859 328 7082
3rd 66 Burnham Co of Archers A 840 271 7133
4th 48 Bath Archers B 859 258 6706
5th 45 Bowmen of Mendip 828 245 6221
6th 44 South Wansdyke Archery Club 809 219 6635
7th 41 Bowmen of Ina 695 201 5364
8th 34 West Somerset 576 209 4338
9th 26 Mid Somerset Bowmen 528 146 3921
10th 23 Bowmen of Danesfield A 432 55 3894
11th 17 Bowmen of Danesfield B 285 18 2724
12th 15 Burnham Co of Archers B 364 19 3780

Full results available as PDF files.

October November December January February March