Somerset County Archery Association

Somerset Logo

Frostbite League 2011 -2012

Final Results

Place Pts Club H G Adj S
1st 144 Gordano Valley Archers A 864 322 8051
2nd 134 South Wansdyke Archery Club A 864 238 7644
3rd 125 Bath Archers A 850 183 7412
4th 122 Bowmen of Ina A 863 138 7323
5th 109 Puriton Gold A 792 176 6728
6th 107 Frome Town Archers A 863 133 6994
7th 102 Wellington Bowmen A 863 134 6972
8th 96 Bath University A 780 144 6198
9th 80 Bath Archers B 714 108 5454
10th 79 South Wansdyke Archery Club B 852 64 6120
11th 77 Frome Town Archers B 860 75 6187
12th 67 Mid Somerset Bowmen A 573 52 4516
13th 63 Gordano Valley Archers B 575 109 4534
14th 62 Wellington Bowmen B 821 63 5228
15th 55 South Wansdyke Archery Club C 778 32 4615
16th 53 West Somerset Co. of Archers A 432 84 3538
17th 52 Bitton Archers A 656 67 4622
18th 44 Bowmen of Ina B 564 28 3420
19th 43 Coastal Archers A 612 21 3446
20th 26 West Somerset Co. of Archers B 288 33 2224
21st 23 South Wansdyke Archery Club D 353 9 1827
22nd 22 Bowmen of Mendip A 252 42 2026
23rd 12 Bath University B 143 13 1101
24th 9 Bowmen of Danesfield A 255 7 1357

Full results available as PDF files.

October November December January February March