Somerset County Archery Association

Somerset Logo

Frostbite League 2013 -2014

Final Results

Place Pts Club H G Adj S
1st 122 Puriton Gold A 862 157 7631
2nd 113 South Wansdyke Archery Club A 862 221 7328
3rd 104 Frome Town Archers A 864 108 7090
4th 103 Bowmen of Ina A 859 129 7115
5th 96 Wells City Archers A 824 153 6700
6th 80 Bowmen of Danesfield A 841 109 6231
7th 80 Wellington Bowmen A 715 115 5588
8th 77 Coastal Archers A 846 67 6191
9th 72 Mid Somerset Bowmen A 788 66 5913
10th 68 Frome Town Archers B 786 58 5661
11th 63 Bath Archers A 432 129 3885
12th 59 South Wansdyke Archery Club B 713 67 5055
13th 45 Bath University A 396 129 3483
14th 44 South Wansdyke Archery Club C 659 23 3743
15th 34 Bath Archers B 353 48 2790
16th 32 Bowmen of Ina B 326 10 1709
17th 32 South Wansdyke Archery Club D 354 2 1658
18th 26 Wells City Archers B 253 10 1506
19th 21 Gordano Valley Archers A 281 49 2167
20th 14 Wellington Bowmen B 275 14 1775
21st 14 Bath University B 228 17 1504

Full results available as PDF files.

October November December January February March