Somerset County Archery Association

Somerset Logo

Portsmouth League 2019 - 2020

Final Results

Place Pts Club H G Adj S
1st 223 Bowmen of Ina A 1200 733 11684
2nd 222 Wells City Archers A 1200 654 11637
3rd 208 Wellington Bowmen A 1200 511 11178
4th 198 Puriton Gold A 1200 544 11118
5th 196 Yeo Bowmen A 1200 383 11123
6th 195 Wells City Archers B 1200 460 11075
7th 194 Bitton Archers A 1200 331 11093
8th 194 South Wansdyke Archery Club A 1199 533 11083
9th 188 Bowmen of Danesfield A 1200 351 11045
10th 170 Frome Town Archers A 1200 290 10829
11th 169 Bowmen of Ina B 1200 307 10808
12th 163 Bowmen of Mendip A 1200 338 10760
13th 158 Coastal Archers A 1198 382 10725
14th 153 Bowmen of Danesfield B 1200 272 10680
15th 151 Avalon Archery Club A 1199 255 10638
16th 147 Wells City Archers C 1200 333 10623
17th 145 Yeo Bowmen B 1198 299 10562
18th 139 Burnham Co. of Archers A 960 275 8900
19th 135 Gordano Valley Archers A 1184 273 10277
20th 134 Wellington Bowmen B 1198 256 10474
21st 128 Bowmen of Danesfield C 1200 246 10403
22nd 122 Frome Town Archers B 1199 179 10340
23rd 113 Bitton Archers B 1196 223 10221
24th 109 Wells City Archers D 1195 214 10193
25th 108 Bowmen of Danesfield D 1200 190 10161
26th 106 West Somerset Co. of Archers A 1200 262 10151
27th 104 Coastal Archers B 1194 139 10135
28th 91 Avalon Archery Club B 1194 194 9877
29th 82 Frome Town Archers C 1193 105 9766
30th 79 Bowmen of Ina C 1121 117 9254
31st 76 Yeo Bowmen C 1194 180 9614
32nd 65 South Wansdyke Archery Club B 940 191 7907
33rd 63 Bitton Archers C 1194 107 9162
34th 59 West Somerset Co. of Archers B 1187 182 9030
35th 58 Frome Town Archers D 1005 68 7855
36th 57 Wellington Bowmen C 899 153 7422
37th 56 Avalon Archery Club C 1171 78 8629
38th 44 Bitton Archers D 1138 59 8016
39th 33 Avalon Archery Club D 766 42 5433
40th 30 Bowmen of Ina D 453 16 3433
41st 27 Burnham Co. of Archers B 300 57 2490
42nd 7 Puriton Gold B 180 56 1615
43rd 5 South Wansdyke Archery Club C 40 1 313

Full results available as PDF files.

October November December January February  

NOTE: No results for March due to Covid-19 restrictions.