Portsmouth League 2024 -2025
Final Results
Place | Pts | Club | H | G | Adj S |
1st | 267 | Wells City Archers A | 1437 | 384 | 14209 |
2nd | 262 | Bowmen of Ina A | 1430 | 791 | 14112 |
3rd | 261 | Bowmen of Danesfield A | 1433 | 468 | 14093 |
4th | 251 | Frome Town Archers A | 1427 | 274 | 13964 |
5th | 244 | Wells City Archers B | 1424 | 365 | 13873 |
6th | 239 | Wellington Bowmen A | 1436 | 464 | 13826 |
7th | 231 | Coastal Archers A | 1427 | 458 | 13779 |
8th | 223 | Yeo Bowmen A | 1438 | 298 | 13703 |
9th | 215 | Bowmen of Danesfield B | 1416 | 375 | 13679 |
10th | 208 | Wells City Archers C | 1437 | 390 | 13596 |
11th | 206 | Frome Town Archers B | 1422 | 161 | 13607 |
12th | 205 | South Wansdyke Archery Club A | 1439 | 560 | 13583 |
13th | 203 | Avalon Archery Club A | 1419 | 181 | 13540 |
14th | 201 | Bowmen of Ina B | 1439 | 430 | 13549 |
15th | 188 | Puriton Gold A | 1410 | 435 | 13433 |
16th | 178 | Frome Town Archers C | 1413 | 206 | 13366 |
17th | 178 | Wells City Archers D | 1429 | 357 | 13344 |
18th | 159 | Bitton Archers A | 1428 | 302 | 13204 |
19th | 158 | Wellington Bowmen B | 1430 | 371 | 13183 |
20th | 156 | Bowmen of Danesfield C | 1370 | 198 | 13134 |
21st | 152 | Coastal Archers B | 1421 | 285 | 12890 |
22nd | 148 | Frome Town Archers D | 1393 | 199 | 13090 |
23rd | 146 | South Wansdyke Archery Club B | 1402 | 297 | 12981 |
24th | 129 | Bowmen of Danesfield D | 1431 | 223 | 12616 |
25th | 117 | South Wansdyke Archery Club C | 1426 | 236 | 12340 |
26th | 110 | Bitton Archers B | 1311 | 187 | 11194 |
27th | 104 | Bowmen of Ina C | 1300 | 161 | 10874 |
28th | 104 | Wellington Bowmen C | 1253 | 160 | 10711 |
29th | 103 | South Wansdyke Archery Club D | 1331 | 82 | 11469 |
30th | 97 | Avalon Archery Club B | 1018 | 181 | 9150 |
31st | 90 | Yeo Bowmen B | 1009 | 150 | 8960 |
32nd | 89 | Puriton Gold B | 893 | 135 | 7815 |
33rd | 72 | Coastal Archers C | 816 | 99 | 5993 |
34th | 54 | Burnham Co. of Archers A | 479 | 207 | 4648 |
35th | 53 | Bowmen of Ina D | 609 | 11 | 4372 |
36th | 46 | Bitton Archers C | 385 | 26 | 2752 |
37th | 11 | Coastal Archers D | 56 | 1 | 371 |
Full results available as PDF files.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |